The MiBR - Bounty Hunters confrontation in CS 2. PGL Bucharest. South America Closed Qualifier is scheduled for 28.02.2026. Players from Kuwait get access to a complete line of markets on CS 2 with current odds on 1xBet.
Process for Kuwait on the platform:
Open CS 2 section
Find CS 2. PGL Bucharest. South America Closed Qualifier in tournament list
Select MiBR - Bounty Hunters on 28.02.2026
Review
19.02.2026 | MiBR | 2:0 | Bounty Hunters |
17.04.2024 | MiBR | 13:5 | Bounty Hunters |
08.06.2024 | MiBR | 0:2 | Bounty Hunters |
07.04.2024 | MiBR | 2:0 | Bounty Hunters |
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
Choose market and amount
Confirm bet ✅
19.02.2026 | MiBR | 2:0 | Bounty Hunters |
17.04.2024 | MiBR | 13:5 | Bounty Hunters |
08.06.2024 | MiBR | 0:2 | Bounty Hunters |
07.04.2024 | MiBR | 2:0 | Bounty Hunters |
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
Analysis of recent games in CS 2 shows team form before 28.02.2026 in World. 📊
Element | Information | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport | CS 2 | ✅ Available | ||||||||||||||||
Game | MiBR - Bounty Hunters | 🔥 Active | ||||||||||||||||
Start | 28.02.2026 | ⏰ Confirmed | ||||||||||||||||
Championship | CS 2. PGL Bucharest. South America Closed Qualifier | 🏆 Current | ||||||||||||||||
Country | World | 📍 Set | ||||||||||||||||
Period | ⚡ Updating | |||||||||||||||||
Lineups |
| 👥 Official | ||||||||||||||||
Statistics |
| 📈 Available | ||||||||||||||||
Access | Kuwait | ✔️ Active |
Betting during MiBR - Bounty Hunters via 1xBet starts from the first whistle. Odds change every 30-45 seconds depending on events in CS 2:
Goal changes balance of power
Dismissal from
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
Substitutions adjust dynamics
Cashout function is available for Kuwait throughout the entire match on 28.02.2026. 💸
Odds for MiBR - Bounty Hunters appear after CS 2. PGL Bucharest. South America Closed Qualifier calendar publication. Time until 28.02.2026 provides opportunity to analyze form in CS 2, study
19.02.2026 | MiBR | 2:0 | Bounty Hunters |
17.04.2024 | MiBR | 13:5 | Bounty Hunters |
08.06.2024 | MiBR | 0:2 | Bounty Hunters |
07.04.2024 | MiBR | 2:0 | Bounty Hunters |
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
Available options for CS 2. PGL Bucharest. South America Closed Qualifier:
1X2 — main match result 🏆
Both to score — team productivity ⚽
Double chance — result insurance ⚖️
Handicaps — equalizing chances 📊
Goal totals — over/under in MiBR - Bounty Hunters 🔢
Periods — bets on separately ⏱️
Correct score — specific score on 28.02.2026 🎯
Player statistics — achievements from
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
The meeting in CS 2. PGL Bucharest. South America Closed Qualifier attracts attention through competition and unpredictability. CS 2 creates diverse scenarios for betting, reflected in market width for Kuwait.
Key aspects:
💰 Odds update until 28.02.2026
📺 Live broadcast of MiBR - Bounty Hunters
📊 Detailed CS 2 statistics
🔔 Notifications about
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
Data for working with MiBR - Bounty Hunters:
→ Live statistics: possession, shots in CS 2 📈
→
19.02.2026 | MiBR | 2:0 | Bounty Hunters |
17.04.2024 | MiBR | 13:5 | Bounty Hunters |
08.06.2024 | MiBR | 0:2 | Bounty Hunters |
07.04.2024 | MiBR | 2:0 | Bounty Hunters |
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |
Functionality for Kuwait:
📱 1xBet mobile app
💳 Regional payment systems
🔐 Protected transactions
💬 24/7 support
🎁 Promotions for CS 2
MiBR - Bounty Hunters available on 28.02.2026 on 1xBet for Kuwait — current odds and full line on CS 2. PGL Bucharest. South America Closed Qualifier! 🚀
19.02.2026 | MiBR | 2:0 | Bounty Hunters |
17.04.2024 | MiBR | 13:5 | Bounty Hunters |
08.06.2024 | MiBR | 0:2 | Bounty Hunters |
07.04.2024 | MiBR | 2:0 | Bounty Hunters |
MiBR | Bounty Hunters |
|---|---|
LNZ | ponter |
brnz4n | KAISER |
insani | zock |
venomzera | fREQ |
kl1m | pepe |