
Nepal. T20
Parsa
6/0 (1.0) : 71/10
Rautahat
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Karki | 1 | 3 | 0 | 0 | 33.33 |
Muhammad Sameer | 4 | 3 | 1 | 0 | 133.33 |
Wasim Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Ruhul Haque | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 6 |
6 runs 6/0 | 1 |
Regular time
Parsa - Rautahat 2026/05/14 06:15 live streaming 1xbet
Popular events and sports news
main