
Nepal. T20
Mahottari
6/1 (1.1) : 147/9
Sarlahi
Md Sarafaraj Ansari | 1 - 2 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Md Sarafaraj Ansari | 0 | 3 | 0 | 0 | 0.00 |
Ravi Kumar Singh | 5 | 4 | 1 | 0 | 125.00 |
Aaditya Prasad Mandal | 0 | 0 | 0 | 0 | 0.00 |
Raj Kumar Sahani | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Abhinash Adhikari | 0 | 0 | 0 | 0 | 0.00 |
Sunil Kapar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Rajiv Kumar Sada | 0 | 0 | 0 | 0 | 0.00 |
Aakash Mandal | 0 | 0 | 0 | 0 | 0.00 |
Ramesh Sahani | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 6 |
2 runs 2/1 | 1 |
Regular time
Mahottari - Sarlahi 2026/05/14 10:15 live streaming 1xbet
Popular events and sports news
main