
Nepal. T20
Makwanpur
150/5 : 16/1 (3.5)
Nuwakot
Rajesh Rimal | 1 - 16 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogesh Bahadur Bhat Chhetri | 9 | 13 | 1 | 0 | 69.23 |
Rajesh Rimal | 7 | 9 | 1 | 0 | 77.78 |
Ashok Poudel | 0 | 0 | 0 | 0 | 0.00 |
Manjeet Thapaliya | 0 | 0 | 0 | 0 | 0.00 |
Anubhav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Roshan Bk | 0 | 0 | 0 | 0 | 0.00 |
Ganesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kumal | 0 | 0 | 0 | 0 | 0.00 |
Nishan Regmi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 16 |
8 runs 12/0 | 3 |
3 runs 4/0 | 2 |
1 runs 1/0 | 1 |
Regular time
Makwanpur - Nuwakot 2026/06/01 06:15 live streaming 1xbet
Popular events and sports news
main