
Big Bash League. Women
3 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Perth Scorchers (Women) | 8 | 7 | 1 | 0 | - | 14 | W L W L ? |
2 | Sydney Sixers (Women) | 8 | 6 | 2 | 0 | - | 12 | W L W W ? |
3 | Adelaide Strikers (Women) | 7 | 4 | 3 | 0 | - | 8 | W W L W ? |
4 | Brisbane Heat (Women) | 7 | 4 | 3 | 0 | - | 8 | W W W L ? |
5 | Melbourne Renegades (Women) | 7 | 3 | 4 | 0 | - | 6 | W L W L ? |
6 | Sydney Thunder (Women) | 8 | 3 | 5 | 0 | - | 6 | L L W L ? |
7 | Melbourne Stars (Women) | 7 | 2 | 5 | 0 | - | 4 | L L L W ? |
8 | Hobart Hurricanes (Women) | 8 | 1 | 7 | 0 | - | 2 | L L L W ? |
Promotion - Big Bash League. Women (Play-off: Final)
Promotion - Big Bash League. Women (Play-off: Round of 4)
Promotion - Big Bash League. Women (Play-off: Round of 8)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players