| Player | 1 - 49 |
| Player | 2 - 109 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 135 |
| 10 runs 135/2 | 14 |
| 12 runs 125/2 | 13 |
| 6 runs 113/2 | 12 |
| 15 runs 107/1 | 11 |
| 2 runs 92/1 | 10 |
| 7 runs 90/1 | 9 |
| 9 runs 83/1 | 8 |
| 11 runs 74/1 | 7 |
| 13 runs 63/1 | 6 |
| 10 runs 50/1 | 5 |
| 10 runs 40/0 | 4 |
| 11 runs 30/0 | 3 |
| 12 runs 19/0 | 2 |
| 7 runs 7/0 | 1 |
10
135/2
1412
125/2
136
113/2
1215
107/1
112
92/1
107
90/1
99
83/1
811
74/1
7